103/01- 1
Well Header
Wellbores (1)
103/01- 1
Original
Formation Tops (11)
| Wellbore | Formation | Era | MD (m) | TVDSS (m) | Provider |
|---|---|---|---|---|---|
| 103/01- 1 | Quaternary | Cenozoic | 122.000 | 96.092 | BGS |
| Sea Bed | 122.000 | 96.092 | BGS | ||
| Neogene | Cenozoic | 189.000 | 163.092 | BGS | |
| Oligocene | Cenozoic | 476.000 | 450.092 | BGS | |
| Top Purbeck Gp | 732.000 | 706.092 | BGS | ||
| Top Great Oolite Gp | Mesozoic | 2514.000 | 2488.092 | BGS | |
| Top Inferior Oolite Gp | Mesozoic | 3042.000 | 3016.092 | BGS | |
| Top Lias Gp | 3067.000 | 3041.092 | BGS | ||
| Top Mercia Gp | 3710.000 | 3684.092 | BGS | ||
| Top Triassic Evaporites (Undiv) | Palaeozoic | 4420.000 | 4394.092 | BGS | |
| Base Triassic Evaporites (Undiv) | Palaeozoic | 4750.000 | 4724.092 | BGS |
Lithology Intervals
103/01- 1
Curve: SANDCOUNT
378 intervals
·
MD 466.801 – 4444.594 m
G:/NSTA_BigFiles/NSTA_Packages/Lloyds_Register/EIS_CB_OS/...
Limestone
(216)
Sandstone
(134)
Halite
(17)
Coal
(11)
Interpreted Data Inventory (LR / WellStrat)
Open Interpreted Data Log| Wellbore | Groups | Formations | Members | Strat Intervals | Tops | HC Occ | Core | Cuttings | DSTs | |
|---|---|---|---|---|---|---|---|---|---|---|
| 103/01- 1 | 8 | 1 | 0 | 29 | 11 | 1 | 0 | 1 | 2 | View |
Hydrocarbon Occurrence (12)
| Wellbore | Category | Code | Formation / Litho | Top MD (m) | Base MD (m) | Notes |
|---|---|---|---|---|---|---|
| 103/01- 1 | Mixed shows | OGS | * | 1847.0880000000002 | -- | 308 m thick |
| 103/01- 1 | Mixed shows | OGS | * | 2154.6312000000003 | -- | 28 m thick |
| 103/01- 1 | Mixed shows | OGS | * | 2203.704 | -- | 194 m thick |
| 103/01- 1 | Mixed shows | GWOS | * | 2397.5568000000003 | -- | 59 m thick |
| 103/01- 1 | DST | DST 1 | -- | 2397.56 | 2443.28 | Middle Jurassic |
| 103/01- 1 | DST | DST 1A | -- | 2397.57 | 2471.32 | Middle Jurassic |
| 103/01- 1 | Mixed shows | GWOS | * | 2456.688 | -- | 58 m thick |
| 103/01- 1 | Mixed shows | OGS | BALS | 2514.2952 | -- | 208 m thick |
| 103/01- 1 | Gas shows | GS | * | 2722.7784 | -- | 320 m thick |
| 103/01- 1 | Mixed shows | OGS | * | 3042.5136 | -- | 25 m thick |
| 103/01- 1 | Gas shows | GS | Pylle Clay Member | 3067.2024 | -- | 233 m thick |
| 103/01- 1 | Gas shows | GS | LISS | 3313.1760000000004 | -- | 206 m thick |
Rock Samples (1)
| Wellbore | Sample | Top MD (m) | Base MD (m) | Key Lab Results | Comments | Notes |
|---|---|---|---|---|---|---|
| 103/01- 1 | Cuttings | 475.49 | 4965.19 | -- | -- | -- |
Wireline Log Inventory (Ingested Curves)
| Wellbore | Depth Start (m) | Depth Stop (m) | Typed Curves | Auto-scaled | Ingested | |
|---|---|---|---|---|---|---|
| 103/01- 1 | 107.44200134277344 | 4482.236328125 | 12 | 0 | 2026-08-06 07:38:40.667952+00 | View Log |
Source LAS Manifest (Best Curve per Type)
Open full Manifest browser
103/01- 1
| Curve Type | Best Mnemonic | Source | Depth Start (m) | Depth Stop (m) | Samples |
|---|---|---|---|---|---|
| bulk_density | RHOB | CGG Digital Well Logs | 1250.442 | 3992.1180000000004 | 17849 |
| caliper | CALS | CGG Digital Well Logs | 453.54240000000004 | 3967.7340000000004 | 22918 |
| caliper | CALI | CGG Digital Well Logs | 1250.442 | 3992.1180000000004 | 17849 |
| comp_sonic | DTLF | CGG Digital Well Logs | 455.67600000000004 | 3973.2204 | 11472 |
| comp_sonic | DT | CGG Digital Well Logs | 3049.2192 | 4472.635200000001 | 9341 |
| deep_resistivity | LLG | CGG Digital Well Logs | 3011.424 | 4482.2364 | 9652 |
| deep_resistivity | IDPH | CGG Digital Well Logs | 455.21880000000004 | 3233.7756 | 18110 |
| deep_resistivity | LLD | CGG Digital Well Logs | 1250.2896 | 4482.2364 | 21081 |
| density_correction | DRHO | CGG Digital Well Logs | 1250.442 | 3992.1180000000004 | 17849 |
| gamma_ray | GRL | CGG Digital Well Logs | 1082.04 | 4475.988 | 22271 |
| gamma_ray | CGR | CGG Digital Well Logs | 1181.4048 | 3986.0220000000004 | 18331 |
| gamma_ray | SGR | CGG Digital Well Logs | 1181.4048 | 3986.0220000000004 | 18331 |
| gamma_ray | GR | CGG Digital Well Logs | 107.44200000000001 | 4475.988 | 28666 |
| gamma_ray | GRI | CGG Digital Well Logs | 107.44200000000001 | 1250.5944 | 7502 |
| med_resistivity | IMPH | CGG Digital Well Logs | 455.21880000000004 | 3233.7756 | 18129 |
| micro_resistivity | MSFL | CGG Digital Well Logs | 1250.2896 | 3967.7340000000004 | 17755 |
| neutron_por | NPHI | CGG Digital Well Logs | 1249.0704 | 3985.5648 | 17776 |
| pef | PEF | CGG Digital Well Logs | 1250.442 | 3992.1180000000004 | 17849 |
| potassium | POTA | CGG Digital Well Logs | 1181.4048 | 3986.0220000000004 | 18331 |
| shallow_resistivity | LLS | CGG Digital Well Logs | 1250.2896 | 4482.2364 | 21081 |
| shallow_resistivity | SFLU | CGG Digital Well Logs | 455.21880000000004 | 3233.7756 | 18134 |
| sp | SPL | CGG Digital Well Logs | 1280.0076000000001 | 4458.9192 | 20611 |
| sp | SP | CGG Digital Well Logs | 453.99960000000004 | 2997.2508000000003 | 16689 |
| thorium | THOR | CGG Digital Well Logs | 1181.4048 | 3986.0220000000004 | 18331 |
| uranium | URAN | CGG Digital Well Logs | 1181.4048 | 3986.0220000000004 | 18331 |
Survey Inventory (Deviation)
Open full Survey detail| Wellbore | Stations | Max MD (m) | Max TVDSS (m) | Survey File |
|---|---|---|---|---|
| 103/01- 1 | 0 | -- | -- | -- |
Related Documents
Open Document SearchSearching related documents...